MTIM CURRICULUM
| A' SEMESTER |
|
|
|
A/A | COURSE TITLE | HOURS | ECTS | DESCRIPTION |
1 | Production & Operations Management | 39 | 7.5 | Production & Operations Management: This course emphasizes processes and the management of these processes to improve quality. Τhe course concentrates on process analysis: learning how to measure key process parameters, like capacity and lead time, and how to improve a process through approaches such as finding and removing bottlenecks or instituting better division and allocation of work. The second part focuses on variability and its effect on quality and process improvement efforts: examining the foundations of queuing theory, simulation as an analysis tool, and various quality management and control principles. |
2 | Decision Analysis & Risk Management | 39 | 7.5 | The purpose of this course is to provide students with various methods and tools for the structuring, representation, analysis, and evaluation of decision making problems. Emphasis will be given to situations involving risk and uncertainty. Students will be introduced to Multicriteria Decision Making Methods and how it can be applied to problems involving multiple conflicting objectives. Case studies from management, finance, and engineering. |
3 | Business Economics & Finance | 39 | 7.5 | Fundamental economics knowledge: supply and demand, consumer behavior, firm behavior, market structure, long-run economic growth, economic cycle, financial system, monetary policy, and fiscal policy. |
4 | Innovation Management & Entrepreneurship | 39 | 7.5 | Project life cycle. Project selection. Project organization, scheduling, planning, budgeting, monitoring and control. Outsourcing and contract management. Project appraisal. Project team dynamics. This module equips you with the knowledge to understand, and the skills to manage, innovation at operational and strategic levels. The management of innovation is inherently interdisciplinary and multi-functional, so we aim here to provide you with an integrative approach to the management of innovation. Specifically, we aim to integrate the management of market, technological and organizational change to improve the competitiveness of firms and effectiveness of other organizations. You will explore the argument that the process of innovation management is essentially generic, although organization, technological and market specific factors will constrain choices and actions. |
| A' SEMESTER ECTS | 156 | 30 | |
| B' SEMESTER |
|
|
|
1 | New Product and Service Development | 39 | 7.5 | Introduction, market environment, market trends, product requirements, development methods, competitive analysis, Competitive Maps, market opportunities, market share analysis, simulation, marketing of new products and systems, product launch (product features and benefits, pricing, channel selection, communications). |
2 | Market Analysis & Consumer Behavior | 39 | 7.5 | Introduction to market research, Consumer Behaviour, Consumer Decision Making, Market research types, Basic market research tools, Sampling and special topics in measurement, Quantitative data analysis methods, Data Analysis and interpretation, Basic consumer behavior models, Post-purchase consumer behavior and customer satisfaction, Customer satisfaction surveys. |
5 | Legal Aspects of Entrepreneurship and Intellectual Property | 39 | 7.5 | Practical and intensive, this course examines the critical legal issues confronting start-up and emerging growth companies. Equally applicable to more mature, established companies, the context of the course is early stage companies, providing perspective on how to use the law strategically to manage risk, deploy resources, and maximize shareholder value. Topics include the enforceability of confidentiality, non-competition, and other restrictive covenants in employment agreements; choice of business form including the legal, financial, and tax advantages/disadvantages of general/limited partnerships, corporations, and limited liability companies; tax and securities law aspects of raising capital; structuring venture capital, and private equity financing; letters of intent and mergers/acquisitions; employment law; and intellectual property law. |
9 | Business Intelligence and Knowledge Management | 39 | 7.5 | Big Data and Data Analytics. Storage, retrieval, analysis of Big Data; programs and algorithms for processing; graphical models, spatio-temporal analysis and cognitive analytics plathforms |
B' SEMESTER ECTS | 156 | 30 | ||
MASTER THESIS |
| 15 | ||
TOTAL HOURS & ECTS | 312 | 75 | ||